Approx. Rs 70 / Square FeetGet Latest Price
Product Details:| Built Type | Prefab |
| Color | Grey, White etc |
| Material | RCC |
| Height | 6 to 9 feet |
| Floor Loading Capacity | 150 kg/m2 |
| Roof Loading Capacity | 60 kg/m2 |
| External Wall Bearing Capacity | 50 kg/m2 |
Approx. Rs 70 / Square FeetGet Latest Price
Product Details:| Material | RCC |
| Length | 20 to 40 feet |
| Usage | Construction Sites |
| Wind Speed | 8 m/s |
| Floor Loading Capacity | 150 kg/m2 |
| Roof Loading Capacity | 60 kg/m2 |
| External Wall Bearing Capacity | 50 kg/m2 |
Approx. Rs 70 / Square FeetGet Latest Price
Product Details:| Built Type | Prefab |
| Color | White, Grey etc |
| External Wall Bearing Capacity | 40 kg/m2 |
| Length | 10 to 40 feet |
| Roof Loading Capacity | 60 kg/m2 |
Explore More Products
© Triranga Precast. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited